This specialty leads to the training of specialists in building, with good knowledge in all the techniques of a new construction or rehabilitation, as well as in the process of realization of a piece of work. The student learns to manage a construction site in guaranteeing the advancement, the quality and safety.
General skills
- Work independently, collaborate as a team;
- Analysis and synthesis of professional documents (French, English);
- Oral, written and corporate communication skills within and without (French, English);
- Participate /engagein the management of the project;
- Know and make use of professional networks and institutionsof Building sectors.
Compétences spécifiques
- Coordinate a construction site or a team of labor force in a construction site;
- Elaborate the estimates/quotes;
- Draw setting out and architects plans, and interpret them
- Develop the briefings and prepare the records of work;
- Assist the engineer in the design office or at the construction site;
- writing of reports on the construction site.
- Head of construction site;
- Foreman;
- Draftsman;
- person in charge of prices;
- Person in charge of transactions.
FIRST SEMESTER
Field: Civil Engineering | Speciality: Building Science And Technology | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Codes | Course titles | Number of hour | Number Of Credits | ||||||||||||||||
L | T | P | SPW | Total | |||||||||||||||
Fundamental Courses 30% (2UC) 9 credits 135 hours | |||||||||||||||||||
BST111 | Mathematic I | 30 | 25 | 0 | 5 | 60 | 4 | ||||||||||||
BST112 | physics and chimistry | 35 | 23 | 12 | 5 | 75 | 5 | ||||||||||||
Professional Courses 60% (4UC) 18 credits 270 hours | |||||||||||||||||||
BST113 | general construction proceses | 25 | 15 | 0 | 5 | 45 | 3 | ||||||||||||
BST114 | design and building tenology | 40 | 15 | 0 | 5 | 60 | 4 | ||||||||||||
BST115 | sites organization | 45 | 25 | 0 | 5 | 75 | 5 | ||||||||||||
BST116 | architecture and resistance of material I | 35 | 40 | 10 | 5 | 90 | 6 | ||||||||||||
Traversal courses 10% (1UC) 3 credits 45 hours | |||||||||||||||||||
BST117 | bilingual training | 25 | 15 | 0 | 5 | 45 | 3 | ||||||||||||
Total | 230 | 163 | 27 | 30 | 450 | 30 |
SECOND SEMESTER
Field: Civil Engineering | Speciality: Building Science And Technology | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Codes | Course titles | Number of hour | Number Of Credits | ||||||||||||||||
L | T | P | SPW | Total | |||||||||||||||
Fundamental Courses 30% (2UC) 9 credits 135 hours | |||||||||||||||||||
BST121 | Mathematic II | 30 | 25 | 0 | 5 | 60 | 4 | ||||||||||||
BST122 | computer science I | 35 | 20 | 15 | 5 | 75 | 5 | ||||||||||||
Professional Courses 60% (4UC) 18 credits 270 hours | |||||||||||||||||||
BST123 | design office and projet | 40 | 20 | 100 | 5 | 75 | 5 | ||||||||||||
BST124 | Topography I | 20 | 10 | 10 | 5 | 45 | 3 | ||||||||||||
BST125 | Reinforced concrete I | 30 | 25 | 0 | 5 | 60 | 4 | ||||||||||||
BST126 | Geotechnics and resistance of materials II | 55 | 20 | 10 | 5 | 90 | 6 | ||||||||||||
Traversal courses 10% (1UC) 3 credits 45 hours | |||||||||||||||||||
BST127 | creation of company and civic and moral Education | 20 | 10 | 0 | 5 | 45 | 3 | ||||||||||||
Total | 240 | 130 | 45 | 35 | 450 | 30 |
THIRD SEMESTER
Field: Civil Engineering | Speciality: Building Science And Technology | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Codes | Course titles | Number of hour | Number Of Credits | ||||||||||||||||
L | T | P | SPW | Total | |||||||||||||||
Fundamental Courses 30% (2UC) 9 credits 135 hours | |||||||||||||||||||
BST231 | Mathematic III | 30 | 30 | 0 | 0 | 60 | 4 | ||||||||||||
BST232 | Physics And Chimistry II | 35 | 20 | 15 | 5 | 75 | 5 | ||||||||||||
Professional Courses 60% (4UC) 18 credits 270 hours | |||||||||||||||||||
BST233 | Equipement Of Materials | 55 | 20 | 0 | 0 | 75 | 5 | ||||||||||||
BST234 | Resistance Of Materials III | 20 | 10 | 10 | 5 | 45 | 3 | ||||||||||||
BST235 | Reinforced concrete II And computer assisted Drawing I | 35 | 15 | 35 | 5 | 90 | 6 | ||||||||||||
BST236 | Processes and Technique of Realization | 30 | 15 | 0 | 0 | 45 | 3 | ||||||||||||
Traversal courses 10% (1UC) 3 credits 45 hours | |||||||||||||||||||
BST237 | Methodology of dratting internship Raport/LAW | 30 | 10 | 0 | 5 | 45 | 3 | ||||||||||||
Total | 240 | 120 | 70 | 20 | 450 | 30 |
FOURTH SEMESTER
Field: Civil Engineering | Speciality: Building Science And Technology | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Codes | Course titles | Number of hour | Number Of Credits | ||||||||||||||||
L | T | P | SPW | Total | |||||||||||||||
Fundamental Courses 30% (2UC) 9 credits 135 hours | |||||||||||||||||||
BST241 | Statistics | 30 | 30 | 0 | 0 | 60 | 4 | ||||||||||||
BST242 | Computer Science II | 20 | 10 | 40 | 5 | 75 | 5 | ||||||||||||
Professional Courses 60% (4UC) 18 credits 270 hours | |||||||||||||||||||
BST243 | Design office II and Computer assisted Drawing II | 30 | 10 | 30 | 5 | 75 | 5 | ||||||||||||
BST244 | Foundation And Retaining Stuture | 20 | 10 | 15 | 5 | 45 | 3 | ||||||||||||
BST245 | Topography II And tests | 25 | 10 | 20 | 5 | 60 | 4 | ||||||||||||
BST246 | Professional Internship | 0 | 0 | 60 | 30 | 90 | 6 | ||||||||||||
Traversal courses 10% (1UC) 3 credits 45 hours | |||||||||||||||||||
BST247 | Acc | 30 | 10 | 0 | 5 | 45 | 3 | ||||||||||||
Total | 155 | 80 | 165 | 50 | 450 | 30 |